
- China Sodium Trichloroisocyanurate Supplier
- Sodium Trichloroisocyanurate Trichloroisocyanuric Acid Drinking Water TCCA Trichloroisocyanuric Acid
Home>Products>Trichloroisocyanuric Acid Swimming Pool>Sterilization of Swimming Pool TCCA 90% Granular Trichloroisocyanuric Acid Tablet

Sterilization of Swimming Pool TCCA 90% Granular Trichloroisocyanuric Acid Tablet
90%
- White
- Tablet
- Industrial Circulating Water Treatment Agent
- 45%-90%
- 1g-3.4G-20g-200g
- Swimming Pool Disinfection
- Aquaculture Disinfection
- Substance Surface Disinfection
-
China Sodium Trichloroisocyanurate Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Color: | White | Appearance: | Tablet | Type: | Industrial Circulating Water Treatment Agent |
Active Chlorine: | 45%-90% | Net Weight: | 1g-3.4G-20g-200g | Application 1: | Swimming Pool Disinfection |
Application 2: | Aquaculture Disinfection | Application 3: | Substance Surface Disinfection | Application 4: | Household Sterilising |
Application 5: | Hospital Environnment Disinfection | Application 6: | Baby Bottle, Vegetables, Fruit Sterilising | Trademark: | ACHLOR-1 |
Transport Package: | Drum Cartons Bag | Specification: | 200G /20G/3G | Origin: | Liaocheng |
HS Code: | 2933692200 |
Product Description
Sterilization of Swimming Pool TCCA 90% Granular Trichloroisocyanuric Acid Tablet Size Chart (mm/inches) | |
---|---|
Bearing number | S7201 ACD/P4A |
Dimensione (mm) | 32x12x10 |
Marchio | SKF |
Diametro del foro (mm) | 32 |
Diametro esterno (mm) | 12 |
Larghezza (mm) | 10 |
d | 12 mm |
D | 32 mm |
B | 10 mm |
d1 | 18.6 mm |
d2 | 18.6 mm |
D2 | 26.6 mm |
r1,2 - min. | 0.6 mm |
r3,4 - min. | 0.3 mm |
a | 10.2 mm |
da - min. | 16.2 mm |
da - max. | 18 mm |
db - min. | 16.2 mm |
db - max. | 18 mm |
Da - max. | 27.8 mm |
Db - max. | 29.6 mm |
ra - max. | 0.6 mm |
rb - max. | 0.3 mm |
Carico dinamico di base - C | 5.7 kN |
Carico statico nominale di base - C0 | 2.4 kN |
Limite di carico di fatica - Pu | 0.104 kN |
Velocità limite per la lubrificazione a grasso | 48000 r/min |
Palla - Dw | 5.556 mm |
Ball - z | 10 |
Fattore di calcolo - e | 0.68 |
Fattore di calcolo - Y2 | 0.87 |
Fattore di calcolo - Y0 | 0.38 |
Fattore di calcolo - X2 | 0.41 |
Fattore di calcolo - Y1 | 0.92 |
Fattore di calcolo - Y2 | 1.41 |
Fattore di calcolo - Y0 | 0.76 |
Fattore di calcolo - X2 | 0.67 |
Classe di precarico A - GA | 35 N |
Classe di precarico B - GB | 70 N |
Classe di precarico C - GC | 140 N |
Classe di precarico D - GD | 280 N |
Fattore di calcolo - f | 1.02 |
Fattore di calcolo - f1 | 0.99 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.01 |
Fattore di calcolo - f2C | 1.02 |
Fattore di calcolo - f2D | 1.05 |
Fattore di calcolo - fHC | 1 |
Classe di precarico A | 41 N/micron |
Classe di precarico B | 52 N/micron |
Classe di precarico C | 68 N/micron |
Classe di precarico D | 90 N/micron |
d1 | 18.6 mm |
d2 | 18.6 mm |
D2 | 26.6 mm |
r1,2 min. | 0.6 mm |
r3,4 min. | 0.3 mm |
da min. | 16.2 mm |
da max. | 18 mm |
db min. | 16.2 mm |
db max. | 18 mm |
Da max. | 27.8 mm |
Db max. | 29.6 mm |
ra max. | 0.6 mm |
rb max. | 0.3 mm |
Carico dinamico di base C | 5.72 kN |
Carico statico nominale di base C0 | 2.45 kN |
Limite di carico di fatica Pu | 0.104 kN |
Velocità raggiungibile per la lubrificazione a grasso | 48000 r/min |
Diametro della sfera Dw | 5.556 mm |
Numero di palline z | 10 |
Classe di precarico A GA | 35 N |
Rigidità assiale statica, classe di precarico A | 41 N/µm |
Classe di precarico B GB | 70 N |
Rigidità assiale statica, classe di precarico B | 52 N/µm |
Classe di precarico C GC | 140 N |
Rigidità assiale statica, classe di precarico C | 68 N/µm |
Classe di precarico D GD | 280 N |
Rigidità assiale statica, classe di precarico D | 90 N/µm |
Fattore di calcolo f | 1.02 |
Fattore di calcolo f1 | 0.99 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.01 |
Fattore di calcolo f2C | 1.02 |
Fattore di calcolo f2D | 1.05 |
Fattore di calcolo fHC | 1 |
Fattore di calcolo e | 0.68 |
Fattore di calcolo (single, tandem) Y2 | 0.87 |
Fattore di calcolo (single, tandem) Y0 | 0.38 |
Fattore di calcolo (single, tandem) X2 | 0.41 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y1 | 0.92 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y2 | 1.41 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y0 | 0.76 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) X2 | 0.67 |
Cuscinetto di massa | 0.038 kg |
Sterilization of Swimming Pool TCCA 90% Granular Trichloroisocyanuric Acid Tablet Cad Models
Contact Us

- China Sodium Trichloroisocyanurate Supplier
- AddressTianqiao District, Jinan City, Shandong Province
- Phone(Working Time)
- Fax
Product Categories
- Sodium Trichloroisocyanurate
- Trichloroisocyanuric Acid Drinking Water
- TCCA Trichloroisocyanuric Acid
- Trichloroisocyanurate
- Trichloroisocyanuric Acid Swimming Pool
- Trichloroisocyanuric Acid Tablets
- Trichloroisocyanuric Acid Pool
- Trichloroisocyanuric Acid Granules
- Trichloroisocyanuric Acid Used in Pools
- TCCA 90 Granular
- TCCA 90 Chlorine Granules
- TCCA 90 Tablets
- TCCA 90 Chlorine
- TCCA Tablets
- TCCA 90 for Swimming Pool
- TCCA Chlorine
- TCCA 90 Chlorine Tablets
- TCCA 90 Swimming Pool
- TCCA Granular
- TCCA Powder
- Organic Fertilize
- price of organic fertilizer
- brands of organic fertilizer
- vermicompost organic fertilizer
New Products
Factory supply TCCA 90% granular Trichloroisocyanuric acid with best price
Factory Direct Sales, No Agency Fees. Swimming Pool Chemical Trichloroisocyanuric Acid TCCA 90% Powder/Granular/ Tablets
Water Treatment Chemicals Trichloroisocyanuric Acid 90% Swimming Pool Chlorine
Factory Supply TCCA 90% Granular Trichloroisocyanuric Acid with Best Price
Sterilization of Swimming Pool TCCA 90% Granular Trichloroisocyanuric Acid Tablet